
Noble Pd Metal Co Oxidation Catalyst for Hydrogen Gas Treatment
Overview Package Size8.00cm * 8.00cm * 5.00cm Package Gross Weight1.500kg .lc-a-img { position: relative; width: 100%; h
- Overview
- Product Description
- Specification
- Applications
- Advantages
- Packaging & Shipping
- Technical service
- Company Profile
- Certifications
Basic Info.
| Model NO. | XT-CAT-01G |
| EINECS | 231-115-6 |
| Status | Solid Catalyst |
| Response Type | Oxidation |
| Classification | Noble Metal Catalyst |
| Usage | Co Removal |
| Effect Size | Primary Catalysts |
| Manufacturing Method | Method of Precipitation |
| Application Industry | Industry |
| Appearance | Dark Grey Balls |
| Transport Package | Iron Drum with Inner Vacuum Bag |
| Specification | 3-5mm |
| Trademark | Xintan |
| Origin | Hunan |
| HS Code | 3815900000 |
| Production Capacity | 35 Tons/Month |
Packaging & Delivery
Package Size8.00cm * 8.00cm * 5.00cm Package Gross Weight1.500kgProduct Description
Product Description
CO removal catalyst (Pd/Pt )CO removal catalyst (pellet with Pt and Pd) is a precious metal palladium catalyst with alumina as a carrier. The carbon monoxide precious metal catalyst produced by Hunan Xintan is dark brown spherical particles with a diameter of 3-5mm, which is mainly used to remove H2 and CO at 20℃~300℃. The catalyst can convert CO to CO2 and H2 to H2O. It does not contain MnO2, CuO or S, so it can be safely used for CO purification in CO2. CO removal catalyst (pellet with Pt and Pd) have the characteristics of high catalytic efficiency, stable performance, safety, no energy consumption and long service life, and are widely used in the food industry.Specification| Ingredients | Pd, Pt, Al2O3 |
| Shape | sphere |
| Size | Diameter: 3-5mm |
| Bulk density | 0.70~ 0.80g/m l |
| Surface area | ~ 170m2/ g |
| GHSV | 2.0~5.0×103 |
| Reaction o f CO content in tail gas | <1ppm |
| Working temperature | 20-300℃ |
| Working life | 2-3 years |
| Operating pressure | <10.0Mpa |
| Loading ratio of height and diameter | 3:1 |
Packaging: carton or iron drum with inner vacuum plastic bag
Lead time: within 7 working days (below 2 tons)
Storage condition: keep it dry and seal the iron drum when you store it.Technical serviceBased on working temperature, airflow and gas concentration. Xintan team can offer advice on the right product and quantity needed for your device. Company ProfileHunan Xintan New Material Co.,Ltd.Started with foundry materials in 2015, Xintan has been cooperating with Central South University , Hunan University and National University of Defense Technology to develop state-of -the -art catalyst and foundry materials .We have obtained 7 patents about catalyst and graphite recarburizer at present. Since we are developing more technologies about catalyst and graphite. We will get more patents. We have been rated as National High-tech Enterprise since 2020. We have 2 factories . One is catalyst factory with production capacity of 300 cubic meters. Another is graphite factory with capacity of 1500 tons per month.Certifications
2ND Z2 :next
Send to us
